Electronics Course Path aims at specializing the students in
- the design and manufacturing of analog and digital circuits,
- microelectronics,
- electronic measurements and sensor systems
- automatic control systems
- embedded systems
Information
1st SEMESTER
| Code | Course | Hours / Week | ECTS |
|---|---|---|---|
| ΗΤY 102 | Electronic Circuits | 3 | 8 |
| ΗTΥ 103 | Signals and Systems | 2 | 6 |
| ΗΤY 104 | Software Programming and Applications Laboratory | 4 | 8 |
| ΗΤΥ 101 | Telecomunication Systems | 3 | 8 |
2nd SEMESTER
| Code | Course | Hours / Week | ECTS |
|---|---|---|---|
| ΗTΥ 202 | Data and Computer Communication Networks | 3 | 7 |
| ΗΤY 201 | Digital Systems | 3 | 7 |
| ΗΤH 206 | Integrated Circuits Design | 4 | 9 |
| ΗΤH 205 | Electronic Circuits Laboratory | 4 | 7 |
3rd SEMESTER
Select one (1) of the Core Elective (HTB) courses
| Code | Course | Hours / Week | ECTS |
|---|---|---|---|
| ΗΤΒ 307 | Optical Communications | 3 | 5 |
| ΗTΗ 305 | Analog Circuit Design | 2 | 6 |
| ΗΤΒ 308 | Sensors and Measurement Systems | 3 | 5 |
| ΗΤH 306 | Embedded Systems | 2 | 6 |
| ΗΤH 304 | Digital Systems Laboratory | 4 | 8 |
4th SEMESTER
Select one (1) of the General Elective (HTE) courses
| Code | Course | Hours / Week | ECTS |
|---|---|---|---|
| ΗΤΕ 403 | Machine Learning Applications | 3 | 5 |
| ΗTΕ 401 | Internship | 3 μήνες/εξάμ. (500 ώρες/εξάμ.) | 5 |
| - | Postgraduate Diploma Thesis | 6+24 | |
| ΗΤE 404 | Electromagnetic Compatibility of Electronic and Telecommunication Devices | 2 | 5 |
| ΗTΕ 402 | Introduction to Java programming laguage | 3 | 5 |
